Levels and fees
NEGV offers structured learning pathways designed for beginners, working professionals, aspiring creative leaders and participants seeking focused skills development. Programme availability depends on the approved academic calendar, faculty timetable and enrolment.
Programme levels, duration and fees
| Programme level | Typical duration | Fee | Suitable for |
|---|---|---|---|
| Foundation / Basic Certificate | 2 months (basic certificate); foundation options may run 2–4 weeks | ₦75,000 ≈ US$55.40 / £41.59 | Beginners seeking an introduction to a subject or practical skill. |
| Professional Certificate | 1–3 months | Fee on request. Contact NEGV | Learners seeking focused, job-relevant skills in a defined area. |
| Advanced Professional Certificate | 3–4 months | Fee on request. Contact NEGV | Learners building on existing skills or seeking more intensive practical training. |
| Executive Diploma Certificate | 3 months | ₦110,000 ≈ US$81.25 / £61.00 | Participants seeking a structured, applied programme with an executive-oriented approach. |
| Professional Diploma | 6 months | ₦385,000 ≈ US$284.37 / £213.50 | Students seeking comprehensive professional training, practical assessment and a final project. |
| Executive Professional Diploma | 6–9 months | Fee on request. Contact NEGV | Experienced professionals, producers, managers and creative leaders seeking advanced or executive-level development. |
| Masterclass / Specialist Workshop | 1 day–2 weeks | Fee on request. Contact NEGV | Participants seeking specialised knowledge, practical demonstrations or focused professional development. |
Dollar and pound amounts are approximate, based on exchange rates of 28 October 2026. The naira amount is the official fee.
US dollar and British pound equivalents are indicative only, calculated using reference rates of US$1 = ₦1,353.87 and £1 = ₦1,803.24 on 28 October 2026. Exchange rates change, so fees should be collected in the approved currency and the naira amount should be treated as the controlling price unless NEGV formally publishes otherwise.
Professional Diploma fee schedule
| Fee item | Amount |
|---|---|
| Registration | ₦15,000 ≈ US$11.08 / £8.32 |
| Tuition | ₦250,000 ≈ US$184.66 / £138.64 |
| Project | ₦50,000 ≈ US$36.93 / £27.73 |
| Handouts | ₦20,000 ≈ US$14.77 / £11.09 |
| Graduation fee | ₦50,000 ≈ US$36.93 / £27.73 |
| Total fees | ₦385,000 ≈ US$284.37 / £213.50 |
Dollar and pound amounts are approximate, based on exchange rates of 28 October 2026. The naira amount is the official fee.
How payment works
You don't pay when you apply. The Registrar reviews your application and sends payment instructions after reviewing it.
Talented students who cannot afford the full fees can be sponsored by individuals, churches, companies or foundations. Read about scholarships and sponsorship.
Costs that are not included
Unless a programme-specific fee schedule states otherwise, optional travel, accommodation, external examination, special equipment, international exchange and other exceptional costs are not included in the programme prices. Any additional charge must be disclosed to applicants before enrolment.
Fees are subject to official institutional confirmation and any approved changes.